Chair | 
                  |
| Professor Tony Jakeman | The Australian National University | 
Members | 
                  |
| Dr Bob Anderssen | CSIRO, AU | 
| Dr Olivier Barreteau | IRSTEA, FR | 
| Dr Paul Bertsch | CSIRO, AU | 
| Professor Carlo Giupponi | University of Venice Ca’ Foscari, IT | 
| Professor Giorgio Guariso | Politecnico di Milano, IT | 
| Professor Jim Hall | Oxford University, UK | 
| Dr Robert Lempert | RAND Corporation, USA | 
| Dr John Little | Virginia Tech, USA | 
| Professor Guonian Lü | Nanjing Normal University, CN | 
| Professor Kerrie Mengersen | Queensland University of Technology, AU | 
| Dr Margaret Palmer | University of Maryland, USA | 
| Professor Dawn Parker | University of Waterloo, CA | 
| Professor Hugh Possingham | University of Queensland, AU | 
| Associate Professor Celia Ghedini Ralha | University of Brasília, BR | 
| Professor Robert Spear | UC Berkeley, US | 
| Professor Rosa Maria Spitaleri | Istituto per le Applicazioni del Calcolo-CNR, IT | 
| Professor Howard Wheater | University of Saskatchewan, CA | 
| Professor Paul Whitehead | Oxford University, UK | 
| Dr Robert Vertessy | The University of Melbourne, AU | 
| Distinguished Professor Alexey Voinov | University of Technology Sydney, AU | 
| Professor Zong-Liang Yang | University of Texas, US | 
Modelling for action with a flood of data and a cloud of uncertainty